|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Hitachi
18v Cordless Impact Driver WH18DL(HD) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity Bolt | 6-14mm (1/4-9/16") |
| Capacity High Tension | 6-12mm (1/4-15/32") |
| Capacity Mach Screw | 4-10mm (5/32-5/8") |
| Battery | 18v, 3.0Ah Li-ion |
| Battery Warranty | 12 Months (Conditions Apply) |
| No Load Speed | 0-2,600rpm |
| Length | 162mm |
| Weight | 1.6kg |
| Impact Rate | 0-3,200 bpm |
| Drive | 1/4" hex |
| Troque | 150Nm |
| Standard Accessories | Cooling charger, 2 batteries, carry case |

Specifications
| Capacity Bolt | 6-14mm (1/4-9/16") |
| Capacity High Tension | 6-12mm (1/4-15/32") |
| Capacity Mach Screw | 4-10mm (5/32-5/8") |
| Battery | 14.4v, 3.0Ah Li-ion |
| Battery Warranty | 12 Months (Conditions Apply) |
| No Load Speed | 0-2,600rpm |
| Length | 162mm |
| Weight | 1.5kg |
| Impact Rate | 0-3,200 bpm |
| Drive | 1/4" hex |
| Troque | 140Nm |
| Standard Accessories | Cooling charger, 2 batteries, carry case |

Specifications
| Capacity Wood | 40mm (1-1/2") |
| Capacity Concrete | 20mm (3/4") |
| No Load Speed | 0-1000/0-3000 |
| Chuck | 13mm |
| Length | 340/350mm |
| Weight | 2.2kg |
| Impact Rate | 8000/26000bpm |
| Brush | 999041 |
| Power Input | 790 watts |
| Standard Accessories | Chuck key, side handle, depth stop, carry case |


Specifications
| No load speed | 5,500rpm |
| Length | 291mm |
| Weight | 3.6kg |
| Blade Diameter | 190mm |
| Power Input | 1,010 watts |
| 90 Degrees Cut Depth | 0-68mm |
| 45 degrees Cut Depth | 48mm |
| Standard Accessories | Blade, wrench, parallel guide, hex key |

Specifications
| No Load Speed | 5,500rpm |
| Length | 294mm |
| Weight | 5.1kg |
| Brush | 999038 |
| Blade Diameter | 185mm (7-1/4") |
| Power Input | 1,400 watts |
| 90 Degrees Cut Depth | 60mm (2-3/8") |
| 45 Degrees Cut Depth | 47mm (1-27/32") |
| Blade Bore | 20mm |
| Standard Accessories | Fibre cement blade, deflector, dust bag, spanner |

A selection of accessories is available for this demolition hammer.
More (PDF - 1.49MB)

The Hitachi heavy duty fibreshears is powered by the Hitachi 'DUT 10' drill for effortless cutting of hardiflex, villaboard and hardiplank. It eliminates dust problems caused by other cutting methods and comes supplied with Tungsten blades.
(Reproduced with permission of Hitachi Australia Pty Ltd, Product guide 2005/2006)
Designed to cut:
| CERAMIC TILE UNDERLAY | 6MM | PANELCLAD SHETS | 6MM |
| HARDIBRACE SHEET BRACING | 5MM | PINERIDGE LINING | 6MM |
| HARDIFLEX SHEETS | 4.5 & 6MM | PRIMELIME WEATHERBOARDS | 9MM |
| HARDIGLAZE SWIRL | 6MM | SHINGLED SIDING | 6MM |
| HARDISCREEN LATTICE | 6MM | VERSILUX LINING | 4.5 & 6MM |
| HARDIPLANK CLADDING | 7.5MM | VILLABOARD LINING | 6MM |
| HARDITEX BASE SHEETS | 7.5MM | VINYL & CORK UNDERLAY | 5MM |

Specifications: Capacity Solid 22L Capacity Liquid 24L Weight 9.8kg Brush 999021 Power Input 1,200 watts Auto Outlet 40-2,000 watts Static Pressure 200 mbar Blow Volume 3m³/min Dimensions 400 x 400 x 715mm Standard Accessories hose (3m)
dust cover
adaptor
dry/wet dust
filter
bag tensioner
basket
| Conversion Calculator >> |